Model Unit | Airflow rate (CMM) |
Installation Space (m) |
Static load (ton) |
Ops. load (ton) |
---|---|---|---|---|
YSE-CDS-15 | 15 | 9.5 x 6.5 | 4.59 | 8.67 |
YSE-CDS-30 | 30 | 9.5 x 6.5 | 5.35 | 14.57 |
YSE-CDS-50 | 50 | 9.5 x 6.5 | 5.63 | 14.99 |
YSE-CDS-70 | 70 | 9.7 x 6.5 | 5.75 | 15.73 |
YSE-CDS-100 | 100 | 10.6 x 7.2 | 6.62 | 22.99 |
YSE-CDS-130 | 130 | 10.8 x 7.4 | 6.39 | 23.26 |
YSE-CDS-150 | 150 | 10.8 x 7.4 | 7.07 | 24.35 |
YSE-CDS-180 | 180 | 10.8 x 7.4 | 7.18 | 25.16 |
YSE-CDS-200 | 200 | 10.9 x 7.4 | 7.44 | 25.86 |
YSE-CDS-220 | 220 | 10.9 x 7.4 | 7.84 | 27.07 |
YSE-CDS-250 | 250 | 10.9 x 7.5 | 8.00 | 28.23 |
Model Unit | Airflow rate (CMM) |
Installation Space (m) |
Static load (ton) |
Ops. load (ton) |
---|---|---|---|---|
YSE-CDS-300 | 300 | 11.0 x 7.5 | 8.30 | 29.61 |
YSE-CDS-350 | 350 | 11.0 x 8.3 | 8.77 | 31.55 |
YSE-CDS-400 | 400 | 11.0 x 9.0 | 10.05 | 33.87 |
YSE-CDS-450 | 450 | 11.3 x 9.5 | 10.20 | 34.43 |
YSE-CDS-500 | 500 | 14.0 x 9.8 | 11.55 | 50.53 |
YSE-CDS-550 | 550 | 14.0 x 10.0 | 12.23 | 52.70 |
YSE-CDS-600 | 600 | 14.2 x 10.8 | 14.62 | 56.01 |
YSE-CDS-700 | 700 | 14.5 x 11.5 | 14.95 | 57.92 |
YSE-CDS-800 | 800 | 14.5 x 11.5 | 15.14 | 59.78 |
YSE-CDS-950 | 950 | 15.0 x 15.0 | 16.93 | 63.30 |
Model Unit | Airflow rate (CMM) |
Installation Space (m) |
Static load (ton) |
Ops. load (ton) |
---|---|---|---|---|
YSE-CDS#2-30 | 30 | 12.0 x 7.0 | 5.93 | 16.28 |
YSE-CDS#2-50 | 50 | 12.0 x 7.0 | 6.23 | 16.96 |
YSE-CDS#2-70 | 70 | 12.5 x 7.0 | 6.53 | 18.31 |
YSE-CDS#2-100 | 100 | 13.5 x 8.0 | 7.58 | 26.30 |
YSE-CDS#2-130 | 130 | 13.5 x 8.5 | 7.85 | 27.49 |
YSE-CDS#2-150 | 150 | 14.0 x 8.5 | 8.61 | 29.11 |
YSE-CDS#2-180 | 180 | 14.0 x 8.5 | 8.94 | 30.70 |
YSE-CDS#2-200 | 200 | 14.5 x 9.0 | 9.22 | 31.80 |
YSE-CDS#2-220 | 220 | 14.5 x 9.5 | 9.79 | 33.72 |
YSE-CDS#2-250 | 250 | 15.0 x 10.0 | 10.08 | 36.74 |
Model Unit | Airflow rate (CMM) |
Installation Space (m) |
Static load (ton) |
Ops. load (ton) |
---|---|---|---|---|
YSE-CDS#2-300 | 300 | 15.0 x 10.0 | 10.45 | 39.25 |
YSE-CDS#2-350 | 350 | 15.5 x 10.5 | 11.00 | 40.70 |
YSE-CDS#2-400 | 400 | 16.0 x 11.0 | 12.42 | 43.72 |
YSE-CDS#2-450 | 450 | 16.0 x 11.0 | 12.70 | 44.69 |
YSE-CDS#2-500 | 500 | 17.5 x 11.0 | 14.13 | 61.43 |
YSE-CDS#2-550 | 550 | 17.5 x 12.0 | 14.90 | 64.24 |
YSE-CDS#2-600 | 600 | 17.5 x 12.5 | 16.55 | 65.89 |
YSE-CDS#2-700 | 700 | 18.0 x 13.0 | 16.17 | 70.79 |
YSE-CDS#2-800 | 800 | 19.0 x 13.0 | 17.62 | 76.30 |
YSE-CDS#2-950 | 950 | 20.0 x 14.0 | 20.51 | 83.89 |